MYRTLE INTERNATIONAL FZ-LLC has built a strong value proposition with the customers. We are focused on large export markets, and cater to the customer's requirements in terms of sourcing particular models and supplying them regularly.
Tuesday October, 15, 2024 Dubai
| Name Of Your Store | myrtle |
|---|---|
| Contact Person | Yusuf Bohari |
| Accepted Currencies | $ |
| Accept Escrow Services | No |
| Number Employe | |
| Year Of Establishment | |
| Language & Communication |
| Name | Yusuf Bohari |
|---|---|
| User Type | Seller |
| Country | UAE |
| Company Address | Deira Tower 401, Baniyas Square, Deira, Dubai, UAE, Dubai, Dubai |
| Name Of Your Store | Myrtle International FZ LLC |
|---|---|
| Company Address | Deira Tower 401, Baniyas Square, Deira, Dubai, UAE |
| Meta Description | Myrtle International FZ LLC-Dubai-Dubai |
| Meta Keywords | Myrtle International FZ LLC-Dubai-Dubai |
| Business Category | Smartphones And Accessories, Computer Laptops Accessories, Audio & Sound, Games And Consoles, Wearable Devices, Computers, Accessories, Gaming & VR, Tablets, Smartphones, Headphones & Earphones, Smartphone & Tablet Accessories, Apple Watches, Business Laptops, Convertible & 2-in-1 Laptops, Earbud Tips & Earpads, Gaming Laptops, Gaming Laptops, IPads (Apple Tablets), IPhones, True Wireless Earbuds, Wireless Earbuds |
| Nature of Business | Seller |
| Year Company Registered | |
| GST Number | |
| Ownership Type | |
| Certification | HACCP |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |